▾
AL East
1. Yankees [--]
2. Orioles [-0.5]
3. Red Sox [-6.5]
4. Rays [-10.0]
5. Blue Jays [-15.0]
AL Central
1. Guardians [--]
2. Royals [-2.5]
3. Twins [-2.5]
4. Tigers [-11.5]
5. White Sox [-43.0]
AL West
1. Astros [--]
2. Mariners [-4.5]
3. Rangers [-10.0]
4. Athletics [-14.0]
5. Angels [-14.5]
NL East
1. Phillies [--]
2. Braves [-7.0]
3. Mets [-8.5]
4. Nationals [-17.5]
5. Marlins [-28.5]
NL Central
1. Brewers [--]
2. Cubs [-12.0]
3. Reds [-12.0]
4. Cardinals [-12.0]
5. Pirates [-14.5]
NL West
1. Dodgers [--]
2. D-backs [-3.5]
3. Padres [-3.5]
4. Giants [-11.0]
5. Rockies [-28.0]
Statcast Game Logs Visuals
Statcast Hitting
Standard Stats | Statcast | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | PA | AB | H | 2B | 3B | HR | BB | SO | BA | OBP | SLG | WOBA | WOBACON | Pitches | Batted Balls | Barrels | Barrel % | Hard Hit % | Exit Velocity | Launch Angle | XBA | XSLG | XWOBA | XWOBACON | |
2024 | 4,581 | 4,201 | 920 | 194 | 7 | 106 | 310 | 1,109 | .219 | .277 | .344 | .273 | .325 | 17,544 | 3,126 | 206 | 6.6 | 35.9 | 88.2 | 13.3 | .234 | .376 | .292 | .353 | ||
2024 | 4,625 | 4,136 | 986 | 192 | 16 | 143 | 367 | 913 | .238 | .309 | .396 | .307 | .343 | 17,689 | 3,271 | 189 | 5.8 | 34.4 | 87.9 | 14.0 | .239 | .373 | .300 | .335 | ||
2024 | 4,630 | 4,138 | 952 | 208 | 23 | 148 | 376 | 1,139 | .230 | .302 | .399 | .306 | .364 | 17,987 | 3,046 | 227 | 7.5 | 36.2 | 87.8 | 13.6 | .234 | .382 | .304 | .362 | ||
2024 | 4,650 | 4,114 | 886 | 166 | 12 | 142 | 426 | 1,294 | .215 | .301 | .365 | .295 | .358 | 18,750 | 2,845 | 261 | 9.2 | 41.2 | 89.3 | 15.0 | .223 | .395 | .309 | .381 | ||
2024 | 4,658 | 4,226 | 977 | 186 | 38 | 126 | 349 | 1,101 | .231 | .294 | .383 | .295 | .350 | 18,321 | 3,161 | 238 | 7.5 | 37.7 | 88.4 | 14.4 | .239 | .394 | .304 | .363 | ||
2024 | 4,663 | 4,175 | 981 | 190 | 12 | 125 | 378 | 1,067 | .235 | .306 | .376 | .300 | .347 | 18,194 | 3,150 | 225 | 7.1 | 37.2 | 88.3 | 12.4 | .242 | .396 | .312 | .365 | ||
2024 | 4,664 | 4,265 | 1,013 | 175 | 15 | 114 | 300 | 1,081 | .238 | .293 | .366 | .288 | .343 | 17,525 | 3,232 | 227 | 7.0 | 36.7 | 88.3 | 9.7 | .241 | .387 | .299 | .358 | ||
2024 | 4,665 | 4,181 | 1,016 | 210 | 16 | 104 | 364 | 940 | .243 | .311 | .376 | .301 | .338 | 17,682 | 3,297 | 178 | 5.4 | 35.9 | 87.8 | 11.1 | .246 | .372 | .303 | .341 | ||
2024 | 4,668 | 4,212 | 1,016 | 210 | 13 | 164 | 369 | 1,144 | .241 | .307 | .414 | .313 | .378 | 18,411 | 3,109 | 316 | 10.2 | 42.9 | 90.2 | 14.2 | .247 | .439 | .326 | .399 | ||
2024 | 4,673 | 4,159 | 960 | 200 | 15 | 114 | 407 | 1,134 | .231 | .308 | .368 | .298 | .349 | 18,796 | 3,060 | 228 | 7.5 | 36.4 | 88.0 | 13.1 | .231 | .375 | .303 | .356 | ||
2024 | 4,673 | 4,239 | 1,090 | 216 | 31 | 138 | 329 | 858 | .257 | .314 | .420 | .317 | .357 | 17,648 | 3,444 | 259 | 7.5 | 40.0 | 89.5 | 14.1 | .260 | .428 | .323 | .366 | ||
2024 | 4,676 | 4,183 | 965 | 181 | 15 | 155 | 405 | 1,160 | .231 | .304 | .392 | .304 | .364 | 18,019 | 3,065 | 270 | 8.8 | 39.1 | 89.1 | 13.7 | .236 | .411 | .315 | .379 | ||
2024 | 4,691 | 4,180 | 1,001 | 214 | 19 | 123 | 402 | 951 | .239 | .312 | .388 | .306 | .342 | 18,279 | 3,278 | 238 | 7.3 | 36.9 | 88.2 | 13.6 | .243 | .394 | .313 | .352 | ||
2024 | 4,693 | 4,234 | 1,037 | 183 | 14 | 131 | 355 | 1,020 | .245 | .308 | .388 | .304 | .352 | 18,331 | 3,263 | 219 | 6.7 | 37.6 | 88.5 | 13.9 | .249 | .399 | .312 | .364 | ||
2024 | 4,702 | 4,187 | 978 | 193 | 23 | 130 | 412 | 1,078 | .234 | .309 | .384 | .303 | .351 | 18,512 | 3,154 | 250 | 7.9 | 37.8 | 88.6 | 14.0 | .240 | .403 | .314 | .368 | ||
2024 | 4,715 | 4,264 | 1,041 | 217 | 19 | 136 | 353 | 1,232 | .244 | .306 | .400 | .306 | .381 | 18,220 | 3,083 | 245 | 7.9 | 39.7 | 88.6 | 12.8 | .237 | .389 | .301 | .374 | ||
2024 | 4,716 | 4,246 | 994 | 181 | 15 | 124 | 375 | 1,163 | .234 | .301 | .371 | .294 | .352 | 18,383 | 3,133 | 264 | 8.4 | 40.5 | 89.1 | 11.2 | .242 | .393 | .308 | .373 | ||
2024 | 4,728 | 4,284 | 1,118 | 203 | 14 | 149 | 341 | 907 | .261 | .321 | .419 | .321 | .364 | 17,239 | 3,423 | 265 | 7.7 | 39.2 | 89.1 | 13.8 | .262 | .428 | .326 | .372 | ||
2024 | 4,750 | 4,284 | 1,019 | 166 | 14 | 138 | 391 | 991 | .238 | .306 | .380 | .300 | .340 | 18,206 | 3,326 | 243 | 7.3 | 39.3 | 88.8 | 13.6 | .246 | .398 | .311 | .356 | ||
2024 | 4,762 | 4,224 | 1,071 | 190 | 24 | 133 | 458 | 1,094 | .254 | .331 | .404 | .322 | .376 | 19,044 | 3,163 | 224 | 7.1 | 39.0 | 88.7 | 11.3 | .247 | .399 | .318 | .370 | ||
2024 | 4,779 | 4,270 | 1,076 | 245 | 21 | 155 | 377 | 1,009 | .252 | .322 | .428 | .325 | .374 | 18,342 | 3,308 | 273 | 8.3 | 38.8 | 89.0 | 15.0 | .251 | .423 | .325 | .374 | ||
2024 | 4,780 | 4,332 | 1,150 | 196 | 16 | 145 | 350 | 837 | .265 | .326 | .419 | .324 | .360 | 18,431 | 3,539 | 250 | 7.1 | 38.5 | 89.0 | 13.2 | .274 | .430 | .333 | .373 | ||
2024 | 4,789 | 4,286 | 1,102 | 207 | 20 | 152 | 415 | 1,043 | .257 | .327 | .421 | .325 | .378 | 18,458 | 3,283 | 243 | 7.4 | 39.7 | 88.9 | 13.1 | .256 | .419 | .325 | .379 | ||
2024 | 4,824 | 4,319 | 1,050 | 213 | 26 | 132 | 411 | 1,105 | .243 | .313 | .396 | .309 | .361 | 18,927 | 3,263 | 272 | 8.3 | 39.1 | 89.0 | 14.4 | .243 | .407 | .315 | .370 | ||
2024 | 4,837 | 4,321 | 1,075 | 232 | 13 | 159 | 411 | 1,062 | .249 | .322 | .419 | .323 | .374 | 18,889 | 3,293 | 297 | 9.0 | 41.0 | 89.2 | 13.1 | .254 | .427 | .329 | .383 | ||
2024 | 4,852 | 4,380 | 1,119 | 216 | 28 | 195 | 374 | 1,040 | .255 | .319 | .451 | .331 | .389 | 18,751 | 3,382 | 320 | 9.5 | 43.1 | 89.9 | 14.8 | .257 | .446 | .333 | .391 | ||
2024 | 4,854 | 4,287 | 1,079 | 230 | 18 | 169 | 470 | 1,061 | .252 | .330 | .432 | .330 | .382 | 19,346 | 3,270 | 294 | 9.0 | 40.9 | 89.3 | 15.3 | .255 | .434 | .334 | .388 | ||
2024 | 4,862 | 4,371 | 1,143 | 250 | 28 | 159 | 394 | 1,213 | .261 | .328 | .441 | .331 | .409 | 19,112 | 3,197 | 287 | 9.0 | 41.2 | 89.2 | 13.3 | .245 | .419 | .318 | .389 | ||
2024 | 4,880 | 4,257 | 1,068 | 194 | 15 | 190 | 524 | 1,009 | .251 | .335 | .437 | .334 | .378 | 19,339 | 3,307 | 352 | 10.6 | 41.8 | 90.1 | 12.8 | .258 | .457 | .347 | .396 | ||
2024 | 4,895 | 4,321 | 1,120 | 213 | 31 | 155 | 432 | 981 | .259 | .332 | .430 | .330 | .374 | 18,917 | 3,415 | 268 | 7.8 | 39.0 | 89.2 | 12.9 | .256 | .417 | .328 | .372 | ||
MLB | 2024 | 141,935 | 127,276 | 31,003 | 6,071 | 571 | 4,254 | 11,625 | 31,736 | .244 | .313 | .401 | .311 | .362 | 551,292 | 96,886 | 7,628 | 7.9 | 38.9 | 88.8 | 13.4 | .246 | .407 | .316 | .370 |
Plate Discipline
Team | Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 17,544 | 50.2 | 68.3 | 80.5 | 30.4 | 56.3 | 43.7 | 32.3 | 49.4 | 26.6 | 7.4 | 77.2 | |
2024 | 17,689 | 49.2 | 69.5 | 83.4 | 30.4 | 60.8 | 43.5 | 31.7 | 49.6 | 23.0 | 7.3 | 78.4 | |
2024 | 17,987 | 50.0 | 67.1 | 81.5 | 27.1 | 51.7 | 42.4 | 33.0 | 47.1 | 26.6 | 7.7 | 76.3 | |
2024 | 18,750 | 49.8 | 67.6 | 79.4 | 26.4 | 50.3 | 43.4 | 33.4 | 46.9 | 28.4 | 7.6 | 80.3 | |
2024 | 18,321 | 49.8 | 65.8 | 82.1 | 27.6 | 56.7 | 42.8 | 26.8 | 46.6 | 25.2 | 7.6 | 75.0 | |
2024 | 18,194 | 49.5 | 66.7 | 82.7 | 27.9 | 56.0 | 42.8 | 32.1 | 47.1 | 24.8 | 7.6 | 77.4 | |
2024 | 17,525 | 48.7 | 70.6 | 80.5 | 32.7 | 56.3 | 43.0 | 37.3 | 51.1 | 26.8 | 7.2 | 79.1 | |
2024 | 17,682 | 49.9 | 65.9 | 83.8 | 29.7 | 60.8 | 43.3 | 32.0 | 47.7 | 22.6 | 7.5 | 76.6 | |
2024 | 18,411 | 49.3 | 71.2 | 79.5 | 29.2 | 54.3 | 42.7 | 34.2 | 49.9 | 27.8 | 7.3 | 79.9 | |
2024 | 18,796 | 48.3 | 67.1 | 79.6 | 29.4 | 56.8 | 43.0 | 32.6 | 47.7 | 27.1 | 7.3 | 77.2 | |
2024 | 17,648 | 49.0 | 68.7 | 85.4 | 30.3 | 60.1 | 42.2 | 31.1 | 49.1 | 22.2 | 7.5 | 78.8 | |
2024 | 18,019 | 49.2 | 68.1 | 80.2 | 27.7 | 50.5 | 43.0 | 32.7 | 47.5 | 28.1 | 7.3 | 78.9 | |
2024 | 18,279 | 49.9 | 66.8 | 84.2 | 27.4 | 60.9 | 43.2 | 29.9 | 47.1 | 22.4 | 7.5 | 77.0 | |
2024 | 18,331 | 51.2 | 66.2 | 82.2 | 28.2 | 56.7 | 43.0 | 31.2 | 47.7 | 24.6 | 8.2 | 73.1 | |
2024 | 18,512 | 50.5 | 67.6 | 80.3 | 27.8 | 57.9 | 43.5 | 32.3 | 47.9 | 25.8 | 7.6 | 80.3 | |
2024 | 18,220 | 49.4 | 70.6 | 79.8 | 31.8 | 48.6 | 43.0 | 37.0 | 51.0 | 29.7 | 7.7 | 79.5 | |
2024 | 18,383 | 50.2 | 66.1 | 81.0 | 27.3 | 50.9 | 43.7 | 33.0 | 46.8 | 27.4 | 7.4 | 78.9 | |
2024 | 17,239 | 47.9 | 69.6 | 85.0 | 31.8 | 58.1 | 42.5 | 37.9 | 49.9 | 23.4 | 7.0 | 79.5 | |
2024 | 18,206 | 49.1 | 69.6 | 83.9 | 27.5 | 55.7 | 43.3 | 36.4 | 48.2 | 24.0 | 7.6 | 79.8 | |
2024 | 19,044 | 50.8 | 63.9 | 81.9 | 25.6 | 57.4 | 42.6 | 27.1 | 45.1 | 24.2 | 7.7 | 74.1 | |
2024 | 18,342 | 48.9 | 68.3 | 82.9 | 28.6 | 54.9 | 42.8 | 31.9 | 48.0 | 25.5 | 7.2 | 78.5 | |
2024 | 18,431 | 51.3 | 66.8 | 86.0 | 28.0 | 63.3 | 43.4 | 30.6 | 47.9 | 20.0 | 7.8 | 77.3 | |
2024 | 18,458 | 48.9 | 68.2 | 83.3 | 29.3 | 53.6 | 42.1 | 34.0 | 48.3 | 25.5 | 7.1 | 77.3 | |
2024 | 18,927 | 50.2 | 66.0 | 83.2 | 26.8 | 56.1 | 42.2 | 30.0 | 46.5 | 24.2 | 7.5 | 75.3 | |
2024 | 18,889 | 50.3 | 67.2 | 83.3 | 28.4 | 54.1 | 42.7 | 30.3 | 47.9 | 25.0 | 7.9 | 77.6 | |
2024 | 18,751 | 49.6 | 69.4 | 83.0 | 29.5 | 58.6 | 42.9 | 30.8 | 49.3 | 24.0 | 7.6 | 77.8 | |
2024 | 19,346 | 49.8 | 68.7 | 81.0 | 25.7 | 57.6 | 42.6 | 32.3 | 47.1 | 25.2 | 7.5 | 81.2 | |
2024 | 19,112 | 49.6 | 67.8 | 79.8 | 28.8 | 54.1 | 42.4 | 30.0 | 48.2 | 27.6 | 7.4 | 76.8 | |
2024 | 19,339 | 49.5 | 64.6 | 83.2 | 24.8 | 57.8 | 42.9 | 27.2 | 44.5 | 23.4 | 7.6 | 75.5 | |
2024 | 18,917 | 49.7 | 66.3 | 85.2 | 26.8 | 57.9 | 42.3 | 27.5 | 46.4 | 22.2 | 7.8 | 74.9 | |
MLB | 2024 | 551,292 | 49.7 | 67.6 | 82.2 | 28.4 | 56.1 | 42.9 | 31.9 | 47.9 | 25.1 | 7.5 | 77.6 |
Batted Ball Profile
Team | Season | BBE | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Launch Angle Sweet-Spot % | Barrel % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3,126 | 42.9 | 25.6 | 23.9 | 7.7 | 36.8 | 38.1 | 25.1 | 4.7 | 31.2 | 26.9 | 24.1 | 6.3 | 34.8 | 6.6 | |
2024 | 3,271 | 42.6 | 25.9 | 23.4 | 8.2 | 40.9 | 36.1 | 23.0 | 5.1 | 30.9 | 28.1 | 23.7 | 6.3 | 33.5 | 5.8 | |
2024 | 3,046 | 42.0 | 27.2 | 23.7 | 7.1 | 42.2 | 33.6 | 24.3 | 5.1 | 31.1 | 26.5 | 23.7 | 5.7 | 34.3 | 7.5 | |
2024 | 2,845 | 41.0 | 28.8 | 22.7 | 7.5 | 41.0 | 37.5 | 21.5 | 4.9 | 28.5 | 27.2 | 22.8 | 7.1 | 34.1 | 9.2 | |
2024 | 3,161 | 41.4 | 27.5 | 23.8 | 7.3 | 38.8 | 37.1 | 24.0 | 4.0 | 30.8 | 27.0 | 23.9 | 6.4 | 34.2 | 7.5 | |
2024 | 3,150 | 43.7 | 25.9 | 23.9 | 6.5 | 38.6 | 37.0 | 24.3 | 4.0 | 31.7 | 25.8 | 24.5 | 6.6 | 34.4 | 7.1 | |
2024 | 3,232 | 49.4 | 23.1 | 21.9 | 5.6 | 36.1 | 38.8 | 25.1 | 5.0 | 36.6 | 21.8 | 24.4 | 5.0 | 31.5 | 7.0 | |
2024 | 3,297 | 46.6 | 23.4 | 23.5 | 6.6 | 37.4 | 37.1 | 25.5 | 5.2 | 33.9 | 23.8 | 25.8 | 5.6 | 31.0 | 5.4 | |
2024 | 3,109 | 41.3 | 28.2 | 23.7 | 6.8 | 42.8 | 34.0 | 23.1 | 3.6 | 29.5 | 25.9 | 23.1 | 7.3 | 34.2 | 10.2 | |
2024 | 3,060 | 43.0 | 25.1 | 23.1 | 8.8 | 37.8 | 37.5 | 24.6 | 4.6 | 32.7 | 25.9 | 23.1 | 5.8 | 32.4 | 7.5 | |
2024 | 3,444 | 41.6 | 27.4 | 23.5 | 7.5 | 41.0 | 35.6 | 23.3 | 4.3 | 29.9 | 28.0 | 23.9 | 6.2 | 33.1 | 7.5 | |
2024 | 3,065 | 42.0 | 28.0 | 22.5 | 7.6 | 37.7 | 38.5 | 23.8 | 4.0 | 31.0 | 27.0 | 22.4 | 6.4 | 34.1 | 8.8 | |
2024 | 3,278 | 41.3 | 25.2 | 25.2 | 8.2 | 38.4 | 35.9 | 25.7 | 5.2 | 29.9 | 26.5 | 24.1 | 6.5 | 34.5 | 7.3 | |
2024 | 3,263 | 42.5 | 25.0 | 25.1 | 7.3 | 37.1 | 37.3 | 25.6 | 4.5 | 30.2 | 26.5 | 25.2 | 6.5 | 34.7 | 6.7 | |
2024 | 3,154 | 41.9 | 28.4 | 23.0 | 6.7 | 38.3 | 35.8 | 25.9 | 4.4 | 30.2 | 27.7 | 23.7 | 6.0 | 34.0 | 7.9 | |
2024 | 3,083 | 43.7 | 26.6 | 24.2 | 5.4 | 36.8 | 38.5 | 24.7 | 4.8 | 31.1 | 24.5 | 25.1 | 6.0 | 34.4 | 7.9 | |
2024 | 3,133 | 46.3 | 23.5 | 23.5 | 6.7 | 37.9 | 37.9 | 24.3 | 4.6 | 33.6 | 24.0 | 24.2 | 4.8 | 32.7 | 8.4 | |
2024 | 3,423 | 42.7 | 27.2 | 23.8 | 6.4 | 40.2 | 36.1 | 23.8 | 3.9 | 30.4 | 26.2 | 25.7 | 5.8 | 33.9 | 7.7 | |
2024 | 3,326 | 42.4 | 27.6 | 23.3 | 6.7 | 37.8 | 36.5 | 25.7 | 3.9 | 30.9 | 26.9 | 24.4 | 6.0 | 32.7 | 7.3 | |
2024 | 3,163 | 45.8 | 24.2 | 23.0 | 6.9 | 37.8 | 37.5 | 24.7 | 5.2 | 33.0 | 23.4 | 24.7 | 6.5 | 31.6 | 7.1 | |
2024 | 3,308 | 39.4 | 28.9 | 24.0 | 7.8 | 41.0 | 36.4 | 22.6 | 3.7 | 28.3 | 28.5 | 24.1 | 7.0 | 35.3 | 8.3 | |
2024 | 3,539 | 42.5 | 25.1 | 25.5 | 6.8 | 36.9 | 38.6 | 24.5 | 4.8 | 30.1 | 25.3 | 27.3 | 5.1 | 35.9 | 7.1 | |
2024 | 3,283 | 42.8 | 27.2 | 23.9 | 6.1 | 38.5 | 35.4 | 26.1 | 4.0 | 30.1 | 25.8 | 25.2 | 7.2 | 33.8 | 7.4 | |
2024 | 3,263 | 41.3 | 27.4 | 23.7 | 7.6 | 39.4 | 36.9 | 23.7 | 4.4 | 28.8 | 27.5 | 23.8 | 6.7 | 33.2 | 8.3 | |
2024 | 3,293 | 42.1 | 26.0 | 24.5 | 7.4 | 39.1 | 37.2 | 23.7 | 4.5 | 30.2 | 25.2 | 24.9 | 6.0 | 34.1 | 9.0 | |
2024 | 3,382 | 40.2 | 28.0 | 24.3 | 7.6 | 37.3 | 37.3 | 25.3 | 3.5 | 29.2 | 26.7 | 23.1 | 7.7 | 34.7 | 9.5 | |
2024 | 3,270 | 39.5 | 28.9 | 24.9 | 6.8 | 38.2 | 37.1 | 24.8 | 4.0 | 28.3 | 26.8 | 24.5 | 7.2 | 36.2 | 9.0 | |
2024 | 3,197 | 42.0 | 27.2 | 23.9 | 6.9 | 37.6 | 36.7 | 25.8 | 4.8 | 29.9 | 25.1 | 24.1 | 6.7 | 34.6 | 9.0 | |
2024 | 3,307 | 43.0 | 26.7 | 23.8 | 6.5 | 37.0 | 36.4 | 26.6 | 3.6 | 31.4 | 24.6 | 23.7 | 5.7 | 34.3 | 10.6 | |
2024 | 3,415 | 44.1 | 25.2 | 22.8 | 8.0 | 40.2 | 35.5 | 24.3 | 4.6 | 32.2 | 25.2 | 24.0 | 5.9 | 31.9 | 7.8 | |
MLB | 2024 | 96,886 | 42.7 | 26.5 | 23.7 | 7.1 | 38.7 | 36.8 | 24.5 | 4.4 | 30.8 | 26.0 | 24.3 | 6.3 | 33.8 | 7.9 |