View the latest MLB 2021 Teams Rankings based on the industry leading Dunkel Index rating system. The Dunkel Index analyzes game data to produce a power rating for each team. Those ratings are the basis for our game predictions.
BASEBALL: MLB RANKINGS
Sport
BASEBALL
- Football
- Basketball
- Baseball
- Hockey
- Soccer
League
Season
2021
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
-
W / L RTG
Index rating for the season adjusted for won/loss record.
-
SEA RTG
Pure Index rating for season.
-
REC RTG
Most recent pure Index rating.
-
HI
Highest pure Index rating for season.
-
LO
Lowest pure Index rating for season.
-
W/L +/-
Percentage increase/decrease for pure Index rating over previous season.
-
SEA +/-
Percentage increase/decrease for pure Index rating over previous season.
-
20 W/L
Adjusted Index rating for 2020 season.
-
20 SEA
Pure Index rating for 2020 season.
Regular Season
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 20 W/L | 20 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | San Francisco Giants | 107-55 | 54.731 | 16.305 | 0.000 | 18.493 | 14.671 | 5.157 | 6.635 | 9.61% | 1.46% |
2 | Los Angeles Dodgers | 106-56 | 53.436 | 16.488 | 0.000 | 18.975 | 14.403 | 10.201 | 8.723 | 4.24% | 0.89% |
3 | Tampa Bay Rays | 100-62 | 44.343 | 16.262 | 0.000 | 18.757 | 13.617 | 8.476 | 8.476 | 4.23% | 0.92% |
4 | Houston Astros | 95-67 | 36.858 | 16.167 | 0.000 | 20.208 | 12.478 | 9.590 | 8.851 | 2.84% | 0.83% |
5 | Milwaukee Brewers | 95-67 | 36.088 | 15.396 | 0.000 | 17.928 | 13.140 | 6.788 | 7.527 | 4.32% | 1.05% |
6 | Chicago White Sox | 93-69 | 33.261 | 15.526 | 0.000 | 17.536 | 13.547 | 7.800 | 7.800 | 3.26% | 0.99% |
7 | New York Yankees | 92-69 | 32.649 | 15.653 | 0.000 | 18.427 | 12.968 | 8.112 | 8.112 | 3.02% | 0.93% |
8 | Boston Red Sox | 92-70 | 32.116 | 15.858 | 0.000 | 18.151 | 13.641 | 17.456 | 15.979 | 0.84% | -0.01% |
9 | Toronto Blue Jays | 90-71 | 30.100 | 16.060 | 0.000 | 18.913 | 13.668 | 15.661 | 16.400 | 0.92% | -0.02% |
10 | St. Louis Cardinals | 90-72 | 28.372 | 15.071 | 0.000 | 18.179 | 11.751 | 18.257 | 16.040 | 0.55% | -0.06% |
11 | Seattle Mariners | 90-72 | 28.338 | 15.037 | 0.000 | 16.769 | 12.419 | 6.469 | 7.208 | 3.38% | 1.09% |
12 | Atlanta Braves | 88-72 | 27.692 | 15.869 | 0.000 | 17.719 | 13.458 | 17.227 | 16.488 | 0.61% | -0.04% |
13 | Oakland Athletics | 86-76 | 23.025 | 15.635 | 0.000 | 18.737 | 12.039 | 8.287 | 7.548 | 1.78% | 1.07% |
14 | Cincinnati Reds | 83-79 | 17.880 | 14.924 | 0.000 | 17.604 | 12.679 | 6.644 | 6.644 | 1.69% | 1.25% |
15 | Philadelphia Phillies | 82-80 | 16.596 | 15.118 | 0.000 | 16.957 | 12.978 | 15.402 | 15.402 | 0.08% | -0.02% |
16 | Cleveland Guardians | 80-82 | 13.436 | 14.914 | 0.000 | 18.135 | 12.557 | 7.673 | 6.934 | 0.75% | 1.15% |
17 | San Diego Padres | 78-83 | 11.940 | 15.635 | 0.000 | 19.190 | 12.678 | 7.899 | 7.160 | 0.51% | 1.18% |
18 | Los Angeles Angels | 77-85 | 8.964 | 14.876 | 0.000 | 16.761 | 11.791 | 6.281 | 7.020 | 0.43% | 1.12% |
19 | Detroit Tigers | 76-85 | 8.071 | 14.722 | 0.000 | 17.152 | 12.066 | 12.263 | 13.002 | -0.34% | 0.13% |
20 | New York Mets | 75-85 | 7.608 | 14.998 | 0.000 | 18.182 | 12.698 | 8.928 | 8.189 | -0.15% | 0.83% |
21 | Colorado Rockies | 74-87 | 5.552 | 15.159 | 0.000 | 17.247 | 12.387 | 7.004 | 7.743 | -0.21% | 0.96% |
22 | Kansas City Royals | 74-88 | 4.399 | 14.744 | 0.000 | 17.049 | 11.481 | 7.348 | 7.348 | -0.40% | 1.01% |
23 | Minnesota Twins | 73-88 | 3.643 | 14.728 | 0.000 | 16.776 | 12.639 | 7.493 | 7.493 | -0.51% | 0.97% |
24 | Chicago Cubs | 71-91 | -0.574 | 14.205 | 0.000 | 16.899 | 10.920 | 14.177 | 14.177 | -1.04% | 0.00% |
25 | Miami Marlins | 67-94 | -4.936 | 15.017 | 0.000 | 17.389 | 11.959 | 17.060 | 15.582 | -1.29% | -0.04% |
26 | Washington Nationals | 65-97 | -8.748 | 14.900 | 0.000 | 17.599 | 12.708 | 5.869 | 8.086 | -2.49% | 0.84% |
27 | Pittsburgh Pirates | 61-101 | -15.570 | 13.989 | 0.000 | 15.776 | 12.154 | 5.479 | 6.957 | -3.84% | 1.01% |
28 | Texas Rangers | 60-101 | -15.735 | 14.562 | 0.000 | 17.176 | 11.581 | 8.738 | 7.999 | -2.80% | 0.82% |
29 | Arizona Diamondbacks | 52-110 | -28.581 | 14.279 | 0.000 | 17.342 | 12.229 | 6.426 | 7.165 | -5.45% | 0.99% |
30 | Baltimore Orioles | 52-110 | -28.780 | 14.080 | 0.000 | 18.473 | 10.402 | 5.675 | 7.153 | -6.07% | 0.97% |
Postseason
RANK | TEAMS | RECORD | W / L RTG | SEA RTG | REC RTG | HI | LO | 20 W/L | 20 SEA | W/L +/- | SEA +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Rankings not yet available for this season | |||||||||||
1 | Atlanta Braves | 11-5 | 21.773 | 17.340 | 0.000 | 18.716 | 16.316 | 7.748 | 8.487 | 1.81% | 1.04% |
2 | Houston Astros | 9-7 | 19.025 | 17.547 | 0.000 | 18.678 | 16.025 | 0.000 | 0.000 | 0% | 0% |
3 | Los Angeles Dodgers | 6-6 | 17.580 | 17.580 | 0.000 | 18.224 | 16.315 | 20.060 | 17.843 | -0.12% | -0.01% |
4 | Boston Red Sox | 6-5 | 17.291 | 16.552 | 0.000 | 18.473 | 14.869 | 0.000 | 0.000 | 0% | 0% |
5 | San Francisco Giants | 2-3 | 15.893 | 16.632 | 0.000 | 17.501 | 16.246 | 0.000 | 0.000 | 0% | 0% |
6 | St. Louis Cardinals | 0-1 | 15.166 | 15.905 | 0.000 | 15.905 | 15.905 | 0.000 | 0.000 | 0% | 0% |
7 | Tampa Bay Rays | 1-3 | 15.068 | 16.546 | 0.000 | 18.014 | 15.999 | 14.754 | 16.232 | 0.02% | 0.02% |
8 | New York Yankees | 0-1 | 14.689 | 15.428 | 0.000 | 15.428 | 15.428 | 0.000 | 0.000 | 0% | 0% |
9 | Chicago White Sox | 1-3 | 14.115 | 15.593 | 0.000 | 16.394 | 14.838 | 0.000 | 0.000 | 0% | 0% |
10 | Milwaukee Brewers | 1-3 | 13.630 | 15.108 | 0.000 | 15.334 | 14.953 | 0.000 | 0.000 | 0% | 0% |